Energy and nutritional values per 100 ml (180 ml) RA* | ||
Energy kcal/kj | 90/380 | 8% |
Fat (g) | 2.1 | 5% |
Saturated fat (g) | 1.3 | 12% |
Carbohydrate (g) | 14.3 | 10% |
Sugar (g) | 12.5 | 25% |
Protein (g) | 3.4 | 12% |
Salt (g) | 0.0 | 0% |
Vitamins | %BRD** | %BRD** |
Vitamin D (mcg) | 1.7 | 60% |
Fibre | 0.2 | 1% |
Values indicate an average adult's Reference Intake. (8400 kj/2000 kcal)
Energy and nutritional values per 100 ml (180 ml) RA* | ||
Fat (g) | 2.1 | 5% |
Saturated fat (g) | 1.3 | 12% |
Carbohydrate (g) | 14.3 | 10% |
Sugar (g) | 12.5 | 25% |
Protein (g) | 3.4 | 12% |
Salt (g) | 0.0 | 0% |
Vitamins | %BRD** | %BRD** |
Vitamin D (mcg) | 1.7 | 60% |
Fibre | 0.2 | 1% |
Values indicate an average adult's Reference Intake. (8400 kj/2000 kcal)